Members, Board, Structure
| Abeking & Rasmussen | |||
|
|||
| Alloy Yachts | |||
| Amels | |||
| Baglietto | |||
| Benetti | |||
| Burger Boat Company | |||
| Cantieri di Pisa | |||
|
|||
| CRN Shipyard | |||
| Delta Yachts | |||
| Feadship | |||
| Heesen Yachts | |||
| ISA | |||
| Lürssen Yachts Fr. | |||
| Oceanco | |||
| Pendennis | |||
| Perini Navi | |||
| Proteksan Turquoise Yachts | |||
| Royal Huisman Shipyard | |||
|
|||
| Trinity Yachts | |||
|
|||
| Vitters | |||
Candidate Members
| Holland Jachtbouw | |

















